LNDC 40 W 500-1050 mA DALI-2 DT6 TouchDIM

LNDC40WxxxxLRP

ENEC 05
CE
DALI-2
TouchDIM
SELV
Safety
110
Built-in / double insulation
RoHS
Trashcan
LNDC40W700LRP
LNDC40W700LRP

Description

DC Output with constant current of 500 / 600 / 700 / 800 / 850 / 900 / 950 / 1000 / 1050 mA
DALI dimmable, (DT6)
Ripple current ± 5 %
Built-in type with double or reinforced insulation
Suitable for Class I and Class II luminaires
rectangular shape, potted
Average lifetime 50.000 h
5 Years guarantee

Protection

Short– & open circuit proof
Auto. overheat cut off
Overload protection
SELV

Specifications

Model SKU Irated Urange Prated Pf Ripple
LNDC40W500LRP 500 mA 40−57 Vdc 20−28.5 W 0.87C−0.95 ± 5 %
LNDC40W600LRP 600 mA 40−57 Vdc 24−34.2 W 0.87C−0.95 ± 5 %
LNDC40W700LRP 700 mA 40−57 Vdc 28−39.9 W 0.92C−0.97 ± 5 %
LNDC40W800LRP 800 mA 30−44 Vdc 24−35.2 W 0.89C−0.95 ± 5 %
LNDC40W850LRP 850 mA 33−44 Vdc 25.5−37.4 W 0.9C−0.96 ± 5 %
LNDC40W900LRP 900 mA 30−44 Vdc 27−39.6 W 0.94C−0.97 ± 5 %
LNDC40W950LRP 950 mA 27−38 Vdc 25.7−36.1 W 0.89C−0.95 ± 5 %
LNDC40W1000LRP 1000 mA 27−38 Vdc 27−38 W 0.91C−0.96 ± 5 %
LNDC40W1050LRP 1050 mA 27−38 Vdc 28.4−39.9 W 0.93C−0.96 ± 5 %

Downloads