LLD 40 W 500-1050 mA DIP-Switch DALI-2 DT6 TouchDIM 1-10 V

LLD40W1050CA

ENEC 05
CE
DALI-2
TouchDIM
SELV
Safety
110
Double insulation
Independent
RoHS
Trashcan
ALLD40W1050CA
ALLD40W1050CA

Description

Dimmable constant current LED Driver
Adjustable output current of 500, 550, 600, 650, 700, 750, 800, 850, 900, 950, 1000 & 1050 mA via DIP-Switch
DALI−2 DT6, TouchDIM or 1−10 V dimmable
Ripple current ± 7 %
Compact case with strain reliefs for independent use
Suitable for Class II luminaires
Average lifetime 50.000 h
5 Years guarantee

Protection

Short– & open circuit proof
Auto. overheat cut off
Overload protection
SELV

Specifications

Model SKU Irated Urange Prated Pf Ripple
LLD40W1050CA 500 mA 9−58 Vdc 4.5−29 W 0.90 C ± 7 %
LLD40W1050CA 550 mA 9−58 Vdc 5−31.9 W 0.90 C ± 7 %
LLD40W1050CA 600 mA 9−58 Vdc 5.4−34.8 W 0.90 C ± 7 %
LLD40W1050CA 650 mA 9−58 Vdc 5.9−37.7 W 0.90 C ± 7 %
LLD40W1050CA 700 mA 9−58 Vdc 6.3−40 W 0.90 C ± 7 %
LLD40W1050CA 750 mA 9−53 Vdc 6.8−40 W 0.90 C ± 7 %
LLD40W1050CA 800 mA 9−50 Vdc 7.2−40 W 0.90 C ± 7 %
LLD40W1050CA 850 mA 9−47 Vdc 7.7−40 W 0.90 C ± 7 %
LLD40W1050CA 900 mA 9−45 Vdc 8.1−40 W 0.90 C ± 7 %
LLD40W1050CA 950 mA 9−42 Vdc 8.6−40 W 0.90 C ± 7 %
LLD40W1050CA 1000 mA 9−40 Vdc 9−40 W 0.90 C ± 7 %
LLD40W1050CA 1050 mA 9−38 V 9.5−40 W 0.90 C ± 7 %

Downloads